
Accessory dwelling units (ADUs) are changing the way people think about home ownership and housing flexibility. Whether it’s creating extra space for family, generating rental income, or building a private home office, ADUs offer big potential on a small footprint.
But before you start sketching plans or pricing materials, it’s important to understand where ADUs are allowed and where they’re thriving. Here’s a closer look at which states support ADU development and what’s driving their success.
ADU rules vary a lot depending on where you live. Some states have made it easy to build an ADU almost anywhere, while others still leave most of the decision-making to local governments.
To simplify this, we’ve created a quick-reference chart summarizing the ADU regulations in every state. It will give you a clear overview of whether ADUs are allowed and any key requirements you should know.
| State | ADU Allowed Statewide? | Key Requirements/Notes |
|---|---|---|
| Alabama | Very limited | Restrictive zoning; local opposition common |
| Alaska | Limited | Local discretion; few statewide protections |
| Arizona | No statewide law | Urban areas allow; local zoning varies |
| Arkansas | Very limited | Most municipalities prohibit ADUs |
| California | Yes | ADUs allowed statewide; no parking/owner requirement; streamlined permits |
| Colorado | Yes (by 2025) | 2025 law requires most areas to allow 1 ADU per lot |
| Connecticut | Yes | 2021 law requiring municipalities to permit at least one ADU |
| Delaware | Very limited | Restrictive, especially in rural/suburban zones |
| Florida | Conditional | Allowed in many cities; parking/lot limits apply |
| Georgia | Conditional | Local discretion; Atlanta encourages ADUs |
| Hawaii | Yes | State law encourages ADUs to combat housing shortage |
| Idaho | Limited | Allowed in select municipalities only |
| Illinois | Conditional | Allowed in urban areas like Chicago |
| Indiana | Conditional | Local approval required; no statewide mandate |
| Iowa | Conditional | Allowed in select cities; local control strong |
| Kansas | Conditional | Some cities permit ADUs; local variation |
| Kentucky | Very limited | Restrictive zoning; limited city participation |
| Louisiana | Very limited | Restrictive zoning; few municipalities allow |
| Maine | Yes | Allows up to 2 ADUs per lot without special permits |
| Maryland | Yes | 2025 law requiring ADU adoption across counties by 2026 |
| Massachusetts | Yes | 2024 law allows ADUs up to 900 sq ft by-right |
| Michigan | Conditional | Local control; progressive cities supportive |
| Minnesota | Conditional | Urban areas permit ADUs with restrictions |
| Mississippi | Very limited | ADUs rarely allowed; restrictive codes |
| Missouri | Conditional | Local ordinances (e.g., St. Louis) allow with limits |
| Montana | Conditional | Mostly local control; restrictive rural policies |
| Nebraska | Conditional | Urban areas allow; rural restrictions |
| Nevada | Conditional | Permitted in many municipalities; design/parking limits |
| New Hampshire | Yes | Required in all single-family zones |
| New Jersey | Conditional | Local zoning dominates; varies by town |
| New Mexico | Conditional | Allowed in some cities; restrictive elsewhere |
| New York | No statewide law | Restrictive outside NYC; local barriers persist |
| North Carolina | Conditional | Permitted in some cities; local variation |
| North Dakota | Very limited | Restrictive; few local allowances |
| Ohio | Conditional | Allowed in major cities; local regs apply |
| Oklahoma | Very limited | Restrictive suburban/rural zoning |
| Oregon | Yes | Required allowance in most single-family zones |
| Pennsylvania | Conditional | Permitted in cities (e.g., Philadelphia); local variation |
| Rhode Island | Yes | ADUs allowed statewide; relaxed requirements |
| South Carolina | Very limited | Restrictive zoning common |
| South Dakota | Very limited | Generally restrictive |
| Tennessee | Very limited | Most local governments prohibit ADUs |
| Texas | No statewide law | Austin and Dallas expand access; local differences |
| Utah | Conditional | Local variation; often owner-occupancy required |
| Vermont | Yes | Encourages ADUs via incentives and streamlined permits |
| Virginia | Conditional | Varies widely by locality |
| Washington | Yes | State law supports ADUs; cities must comply |
| West Virginia | Very limited | Highly restrictive zoning |
| Wisconsin | Conditional | Allowed in most cities; local oversight |
| Wyoming | Very limited | Restrictive; few localities allow |
While many states are making progress, a few stand out as leaders in the ADU movement. These states have created a friendly environment for homeowners, making it easier and more affordable to build.
Even if your state isn't on this list, don't be discouraged. Many cities and counties have their own progressive ADU ordinances. It’s always best to check with your local planning department to get the most accurate and up-to-date information for your area.
Understanding ADU regulations takes some research, but it’s worth every minute. A well-designed studio home can open up your space, boost your property’s value, and give you more freedom to live the way you want.
Ready to explore the possibilities? Schedule a free consultation with one of our experts to learn more about our models and understand the project costs. Or, if you're feeling inspired, jump into our Design Center to design and price your studio home today.
Design Your STUDIOHOME
One shed does not fit all. Our innovative prefab solution is a flat-packed, panelized kits of parts with hundreds of customizations in the Design Center. There are millions of combinations of sizes, door and window placements, and colors. All thoughtfully designed to work together.